Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 11-Sep | John Deere Classic | $7,805 |
Cheryl Neuleib | 23-Oct | FUNAI Classic at Disney World | $16,000 |
Chris Kramer |
|
|
|
Denny & Jimmy | 11-Sep | John Deere Classic | $7,805 |
Russ Kramer | 13-Feb | Buick Invitational | $28,050 |
Ralph Jeletz | 11-Sep | John Deere Classic | $7,805 |
Rich Azinger | 26-Jun | FedEx St. Jude Classic | $112,500 |
Jacks | 27-Feb | Chrysler Classic of Tucson | $54,600 |
Kelly | 11-Sep | John Deere Classic | $7,805 |
Bob Wehrle | 5-Jun | FBR Capital Open | $8,910 |
Steve Hirsch |
|
|
|
Pat Hagen |
|
|
|
MPL | 21-Aug | Reno-Tahoe Open | $540,000 |
Keith Reynolds | 26-Jun | FedEx St. Jude Classic | $112,500 |
Carl Anderson | 11-Sep | John Deere Classic | $7,805 |
Bud Stowe | 11-Sep | John Deere Classic | $7,805 |
Mark Schantz | 29-Jan | Bob Hope Chrysler Classic | $67,500 |
Nile Lewis | 11-Sep | John Deere Classic | $7,805 |
Tom Hughes |
|
|
|
John Wallen |
|
|
|
Ken Johnson | 3-Jul | Western Open | $79,500 |
Scott Ford |
|
|
|
TKJ |
|
|
|
Mark Behrman | 26-Jun | FedEx St. Jude Classic | $112,500 |
Dave Neuleib | 10-Jul | Greater Milwaukee Open | $7,525 |